Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $390.44 | $397.68 | $386.11 | $386.85 | 241,437 | 1:1 |
| July 21, 2026 | $392.65 | $396.15 | $389.79 | $391.10 | 280,492 | 1:1 |
| July 22, 2026 | $391.61 | $394.27 | $386.20 | $393.67 | 703,894 | 1:1 |
| July 23, 2026 | $390.38 | $393.02 | $385.12 | $387.63 | 169,765 | 1:1 |
| July 24, 2026 | $391.52 | $394.26 | $386.06 | $388.42 | 162,674 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.