Week of October 19, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $389.74 | $390.09 | $383.09 | $383.95 | 256,990 | 1:1 |
| October 20, 2026 | $383.77 | $391.29 | $382.93 | $390.55 | 386,552 | 1:1 |
| October 21, 2026 | $394.50 | $394.79 | $387.44 | $388.38 | 392,494 | 1:1 |
| October 22, 2026 | $384.59 | $388.93 | $364.35 | $371.05 | 437,786 | 1:1 |
| October 23, 2026 | $373.14 | $373.14 | $365.02 | $370.21 | 342,140 | 1:1 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.